Futures Markets
Common Futures Contract - Value Specifications
| Index Futures | Ticker Symbol | Exchange Traded | Min Tick | Tick Value |
| S&P 500 | ES | CME | 0.25 | $12.50 |
| Nasdaq 100 | NQ | CME | 0.25 | $5.00 |
| Dow Futures | YM | CBOT | 1.0 | $5.00 |
| Russell 2000 | TF | ICEUS | .10 | $10.00 |
| Currency Futures | ||||
| Austrailian Dollar | 6A | CME Globex | .0001 | $10.00 |
| British Pound | 6B | CME Globex | .0001 | $6.25 |
| Canadian Dollar | 6C | CME Globex | .0001 | $10.00 |
| Euro FX | 6E | CME Globex | .0001 | $12.50 |
| Japanese Yen | 6J | CME Globex | .000001 | $12.50 |
| New Zealand Dollar | 6N | CME Globex | .0001 | $10.00 |
| US Dollar Index | DX | ICEFI | .01 | $10.00 |
| Swiss Franc | 6S | CME | .0001 | $12.50 |
| Energy | ||||
| Crude Oil | CL | NYMEX | .01 | $10.00 |
| Mini Crude Oil | QM | NYMEX | .01 | $5.00 |
| Natural Gas | NG | NYMEX | .10 | $10.00 |
| Heating Oil | HO | NYMEX | .01 | $4.20 |
| Metals | ||||
| Gold | GC | COMEX | .10 | $10.00 |
| Gold Mini | YG | NYSE | .10 | $3.32 |
| Silver | SI | COMEX | .005 | $25.00 |
| Silver Mini | YI | NYSE | .001 | $1.00 |
| Copper | HG | COMEX | .0005 | $12.50 |
| Platinum | PL | NYMEX | .10 | $5.00 |
Active Futures and Commodity Symbols
| Currencies | ||
|---|---|---|
| Contract | Symbol | Exchange |
| AUSTRALIAN $ | 6A | CME |
| AUSTRALIAN $/CANADIAN $ | ACD | CME |
| AUSTRALIAN $/JAPANESE YEN | AJY | CME |
| AUSTRALIAN $/NEW ZEALAND $ | ANE | CME |
| BRAZILIAN REAL | 6L | CME |
| BRITISH POUND | 6B | CME |
| BRITISH POUND/JAPANESE YEN | PJY | CME |
| BRITISH POUND/SWISS FRANC | PSF | CME |
| BRITISH POUND/US$ (SMALL) | MP | NYBOT |
| CANADIAN $ | 6C | CME |
| CANADIAN $/JAPANESE YEN | CJY | CME |
| CHINESE RENMINBI/$ | RMB | CME |
| EURO FX | 6E | CME |
| EURO FX | EC | CME |
| EURO FX (E-MINI) | E7 | CME |
| EURO/AUSTRALIAN $ | EAD | CME |
| EURO/BRITISH POUND | RP | CME |
| EURO/JAPANESE YEN | RY | CME |
| EURO/SWISS FRANC | RF | CME |
| JAPANESE YEN | 6J | CME |
| JAPANESE YEN (E-MINI) | J7 | CME |
| KOREAN WON/$ | KRW | CME |
| MEXICAN PESO | 6M | CME |
| MEXICAN PESO | MP | CME |
| NEW ZEALAND $ | 6N | CME |
| NORWEGIAN KRONE | NOK | CME |
| RUSSIAN RUBLE | 6R | CME |
| SOUTH AFRICAN RAND | 6Z | CME |
| SWEDISH KRONA | SEK | CME |
| SWISS FRANC | 6S | CME |
| SWISS FRANC/JAPANESE YEN | SJY | CME |
| U.S $ INDEX | DX | NYBOT |
| Dollar Rates | ||
| Contract | Symbol | Exchange |
| Australian Dollar | AUDUSD | FOREX |
| British Pound | GBPUSD | FOREX |
| Canadian Dollar | USDCAD | FOREX |
| Euro | EURUSD | FOREX |
| Japanese Yen | USDJPY | FOREX |
| New Zealand Dollar | NZDUSD | FOREX |
| Swiss Franc | USDCHF | FOREX |
| Energy | ||
| Contract | Symbol | Exchange |
| CRUDE OIL | CL | NYMEX |
| CRUDE OIL (E-MINI) | QM | NYMEX |
| CRUDE OIL BRENT LAST DAY | BZ | NYMEX |
| DENATURED FUEL ETHANOL | EH | CBOT |
| HEATING OIL | HO | NYMEX |
| HENRY HUB NATURAL GAS SWAP | NN | NYMEX |
| NATURAL GAS | NG | NYMEX |
| NATURAL GAS (E-MINI) | QG | NYMEX |
| RBOB GASOLINE | RB | NYMEX |
| URANIUM U308 | UX | NYMEX |
| Euro Rates | ||
| Contract | Symbol | Exchange |
| Australian Dollar | EURAUD | FOREX |
| British Pound | EURGBP | FOREX |
| Canadian Dollar | EURCAD | FOREX |
| Danish Krone | EURDKK | FOREX |
| Japanese Yen | EURJPY | FOREX |
| Norwegian Krone | EURNOK | FOREX |
| Swedish Krona | EURSEK | FOREX |
| Swiss Franc | EURCHF | FOREX |
| Food and Fiber | ||
| Contract | Symbol | Exchange |
| BUTTER-CASH SETTLED | CB | CME |
| COCOA | CC | NYBOT |
| COCOA | CJ | NYMEX |
| COFFEE | KC | NYBOT |
| COFFEE | KT | NYMEX |
| COTTON | TT | NYMEX |
| COTTON #2 | CT | NYBOT |
| DRY WHEY | DY | CME |
| LUMBER (RANDOM LENGTH) | LB | CME |
| LUMBER (RANDOM LENGTH) | LBS | CME |
| MILK CLASS III | DC | CME |
| MILK CLASS IV | GDK | CME |
| NONFAT DRY MILK | GNF | CME |
| ORANGE JUICE-A | OJ | NYBOT |
| SUGAR #11 | YO | NYMEX |
| SUGAR #11-WORLD | SB | NYBOT |
| SUGAR #16 | SF | NYBOT |
| Grains and Oilseeds | ||
| Contract | Symbol | Exchange |
| CORN | C | CBOT |
| CORN | ZC | CBOT |
| CORN (MINI) | XC | CBOT |
| CORN (MINI) | YC | CBOT |
| HARD RED SPRING WHEAT | MWE | MGEX |
| HARD RED WINTER WHEAT | KE | KCBT |
| HARD RED WINTER WHEAT | KW | KCBT |
| OATS | O | CBOT |
| OATS | ZO | CBOT |
| ROUGH RICE | RR | CBOT |
| ROUGH RICE | ZR | CBOT |
| SOYBEAN (MINI) | XK | CBOT |
| SOYBEAN (MINI) | YK | CBOT |
| SOYBEAN MEAL | SM | CBOT |
| SOYBEAN MEAL | ZM | CBOT |
| SOYBEAN OIL | BO | CBOT |
| SOYBEAN OIL | ZL | CBOT |
| SOYBEANS | S | CBOT |
| SOYBEANS | ZS | CBOT |
| WHEAT | W | CBOT |
| WHEAT | ZW | CBOT |
| WHEAT (MINI) | XW | CBOT |
| WHEAT (MINI) | YW | CBOT |
| Indexes | ||
| Contract | Symbol | Exchange |
| $25 DJ | DD | CBOT |
| CONTINUOUS COMMODITY INDEX | CI | NYBOT |
| DJ $5 (E-MINI) | YM | CBOT |
| DJ INDUSTRIAL AVG | DJ | CBOT |
| DJ INDUSTRIAL AVG | ZD | CBOT |
| DJ-UBS COMMODITY INDEX | AW | CBOT |
| MSCI EAFE INDEX | MFS | NYLF |
| NASDAQ 100 INDEX | ND | CME |
| NASDAQ 100 INDEX (E-MINI) | NQ | CME |
| NIKKEI 225 INDEX $ INDEX | NK | CME |
| NIKKEI 225 INDEX $ INDEX | NKD | CME |
| NIKKEI 225 INDEX YEN INDEX | NIY | CME |
| RUSSELL 1000 (MINI) | RMF | NYBOT |
| RUSSELL 2000 (MINI) | TFS | NYBOT |
| S&P 500 INDEX | SP | CME |
| S&P 500 INDEX (E-MINI) | ES | CME |
| S&P GSCI | GD | CME |
| S&P GSCI | GI | CME |
| S&P GSCI EXCESS RETURN | GIE | CME |
| S&P MIDCAP 400 INDEX (E-MINI) | EMD | CME |
| S&P SMALLCAP 600 (E-MINI) | SMC | CME |
| S&P/BARRA GROWTH INDEX | SG | CME |
| S&P/BARRA VALUE INDEX | SU | CME |
| Interest Rates | ||
| Contract | Symbol | Exchange |
| 1 MONTH EURODOLLAR | GLB | CME |
| 10 YEAR T-NOTES | TY | CBOT |
| 10 YEAR T-NOTES | ZN | CBOT |
| 10 YEAR US INT RATE SWAP | SR | CBOT |
| 2 YEAR T-NOTES | ZT | CBOT |
| 30 YEAR US INT RATE SWAP | I3 | CBOT |
| 5 YEAR T-NOTES | FV | CBOT |
| 5 YEAR T-NOTES | ZF | CBOT |
| 5 YEAR US INT RATE SWAP | SA | CBOT |
| 7 YEAR US INT RATE SWAP | 7I | CBOT |
| EURODOLLAR | ED | CME |
| EURODOLLAR | GE | CME |
| FED FUNDS 30 DAY | FF | CBOT |
| FED FUNDS 30 DAY | ZQ | CBOT |
| T-BONDS | US | CBOT |
| T-BONDS | ZB | CBOT |
| ULTRA T-BONDS | UB | CBOT |
| Livestock and Meats | ||
| Contract | Symbol | Exchange |
| FEEDER CATTLE | FC | CME |
| FEEDER CATTLE | GF | CME |
| LEAN HOGS | HE | CME |
| LEAN HOGS | LH | CME |
| LIVE CATTLE | LC | CME |
| LIVE CATTLE | LE | CME |
| Metals | ||
| Contract | Symbol | Exchange |
| COPPER | HG | NYMEX |
| COPPER (E-MINI) | QC | NYMEX |
| GOLD | GC | NYMEX |
| GOLD (MINI) | YG | NYLF |
| GOLD 100 OZ | ZG | NYLF |
| Gold Spot | XAUUSDO | FOREX |
| MINY GOLD | QO | NYMEX |
| MINY SILVER | QI | NYMEX |
| MSCI EMERGING MARKETS | MME | NYLF |
| PALLADIUM | PA | NYMEX |
| Palladium Spot | XPDUSDO | FOREX |
| PLATINUM | PL | NYMEX |
| Platinum Spot | XPTUSDO | FOREX |
| SILVER | SI | NYMEX |
| SILVER 1000 OZ (E-MINI) | XSN | NYMEX |
| SILVER 5000 OZ | ZI | NYLF |
| Silver Spot | XAGUSDO | FOREX |
| SIZED SILVER (MINI) | YI | NYLF |
| Other Asian Currencies | ||
| Contract | Symbol | Exchange |
| Hong Kong Dollar | USDHKD | FOREX |
| Indian Rupee | USDINR | FOREX |
| Indonesian Rupiah | USDIDR | FOREX |
| Malaysian Ringt | USDMYR | FOREX |
| Philippine Peso | EURPHP | FOREX |
| Philippine Peso | USDPHP | FOREX |
| Singapore Dollar | USDSGD | FOREX |
| South Korean Won | USDKRW | FOREX |
| Thai Baht | USDTHB | FOREX |
| Other European Currencies | ||
| Contract | Symbol | Exchange |
| Czech Koruna | USDCZK | FOREX |
| Danish Krone | USDDKK | FOREX |
| Hungarian Forint | USDHUF | FOREX |
| Norwegian Krone | USDNOK | FOREX |
| Polish New Zloty | USDPLN | FOREX |
| Russian Ruble | USDRUB | FOREX |
| Slovak Koruna | USDSKK | FOREX |
| Swedish Krona | USDSEK | FOREX |
| Other World Currencies | ||
| Contract | Symbol | Exchange |
| Brazilian Real | USDBRL | FOREX |
| Egyptian Pound | USDEGP | FOREX |
| Israeli Shekel | USDILS | FOREX |
| Kuwaiti Dinar | USDKWD | FOREX |
| Mexican Peso | USDMXN | FOREX |
| South African Rand | USDZAR | FOREX |
| Tunisian Dinar | USDTND | FOREX |
| Real Estate | ||
| Contract | Symbol | Exchange |
| NY COMMUTER HOME PRICE INDEX | NYM | CME |
| WASHINGTON D.C. HOME PRICE INDEX | WDC | CME |
All symbols and information are based on research and is not guaranteed to be accurate. Tickers, Exchange and other information is subject to change.












